Proof
$AXIS (Axis Robotics) on Base · token 0x5be7…55ea · data to 2026-10-29 12:47:59 UTC, Oct 29 2026 (block 53,244,366)
- Oct 29, 02:29 → 11:36 UTC: 6 fresh wallets sold 42,330,000 AXIS into the Uniswap v4 pool for 6,053,810 USDC, in 8,466 swaps of exactly 5,000 AXIS each.
- 4 of the 6 were funded straight from the Axis treasury Safe 0xfc8c…7dc5 (3-of-5 multisig that received the full 1B mint). The other 2 got 10M each from the team-linked Safe 0x5d3b…ae97 (2 of its 4 signers also sign the treasury; it got its 20M from the treasury on Oct 13).
- All 6 were first test-pinged with 100 AXIS from the treasury Safe on Oct 28, then funded.
- 3,650,000 USDC has already moved to 7 brand-new wallets that have never sent a transaction. 2.40M USDC still sits in the seller wallets.
- Not everything was selling: 4 treasury-funded wallets sent 26.4M AXIS out to 28,550 addresses (airdrop-style), 0x45f8…bbb2 added 16.3M as liquidity, and the 835M wallet 0xafe4…35e6 has not moved since Oct 15.
What this page proves: the transfers, swaps and amounts below (every one links to Basescan). What it does not prove: who controls these wallets or why they sold. No Axis announcement about market making or a treasury sale was found at the time of writing.
6 wallets, back to back
| # | wallet | funded by | test ping | funding tx | sold (UTC) | AXIS sold | USDC in | first / last sell |
|---|---|---|---|---|---|---|---|---|
| A | 0x9cdf…d4f1 | treasury Safe | 28 14:13 | 28 14:21 · 5M | 02:29–03:25 | 5,000,000 | 766,054 | first · last |
| B | 0xfc96…c324 | treasury Safe | 28 14:13 | 28 14:22 · 2.5M | 03:26–04:04 | 2,500,000 | 375,123 | first · last |
| C | 0xffb7…29c0 | treasury Safe | 28 16:06 | 28 16:14 · 5M | 04:16–05:09 | 5,000,000 | 745,357 | first · last |
| D | 0x4ef7…2e5d | treasury Safe | 28 16:07 | 28 16:17 · 9.83M | 05:14–07:15 | 9,830,000 | 1,416,341 | first · last |
| E | 0xcc27…42f7 | team-linked Safe | 28 16:07 | 29 06:53 · 10M | 07:19–09:36 | 10,000,000 | 1,389,343 | first · last |
| F | 0x6661…2c62 | team-linked Safe | 28 16:08 | 29 08:17 · 10M | 09:27–11:36 | 10,000,000 | 1,361,592 | first · last |
| total | 02:29–11:36 | 42,330,000 | 6,053,810 | 8,466 swaps |
Every one of the 8,466 sells (time, wallet, USDC received, tx hash): sells.csv. Each swap went through the Uniswap Universal Router and emitted a Swap event on the v4 PoolManager 0x4985…2b2b; the other side of the pool is USDC 0x8335…2913.
The team-linked Safe's two 10M transfers: Oct 29 06:53 → wallet E · Oct 29 08:17 → wallet F. Treasury → team-linked Safe 20M: Oct 13 06:23.
Where the USDC went
| time (UTC) | from | to (fresh wallet, 0 txs sent) | USDC | tx |
|---|---|---|---|---|
| 29 03:56 | A 0x9cdf…d4f1 | 0xe69d…f4d1 | 450,000 | 0x87db596d… |
| 29 04:49 | A 0x9cdf…d4f1 | 0xbbed…6483 | 300,000 | 0x9f270a70… |
| 29 04:49 | B 0xfc96…c324 | 0x99cd…4c49 | 375,000 | 0xd76290f3… |
| 29 06:32 | D 0x4ef7…2e5d | 0xc235…9051 | 1,000,000 | 0x40d628da… |
| 29 07:02 | C 0xffb7…29c0 | 0xf07e…0eb0 | 745,000 | 0x76acfedd… |
| 29 07:09 | D 0x4ef7…2e5d | 0x99e7…ecad | 340,000 | 0x9edb4353… |
| 29 08:11 | E 0xcc27…42f7 | 0x7eff…7ca9 | 440,000 | 0xf4073d0c… |
None of these 7 addresses carries a public exchange label and none has sent a transaction yet, so this page does not claim they are exchange deposits. Tiny 0-USDC transfers to look-alike addresses in the same wallets are address-poisoning spam by third parties and are left out.
Everything else the treasury sent
| wallet | got from treasury | what it did |
|---|---|---|
| 0x9331…66e5 | 20.7M · Oct 21 11:35 | sent 20.54M to 25,655 addresses |
| 0x45f8…bbb2 | 10M · Oct 19 15:59 | added 16.32M as liquidity (ModifyLiquidity, no Swap) |
| 0xc7f7…7ef1 | 10M · Oct 28 14:21 | forwarded 10.01M to 6 wallet(s) |
| 0x4ef7…2e5d | 9.83M · Oct 28 16:17 | sold for USDC (above) |
| 0xd36a…8130 | 7.5M · Oct 28 13:18 | forwarded 7.50M to 2 wallet(s) |
| 0x23ab…8ee1 | 5M · Oct 28 13:17 | forwarded 5.00M to 2 wallet(s) |
| 0x9cdf…d4f1 | 5M · Oct 28 14:21 | sold for USDC (above) |
| 0xffb7…29c0 | 5M · Oct 28 16:14 | sold for USDC (above) |
| 0x38c7…7946 | 4.71M · Oct 21 11:45 | forwarded 4.71M to 1 wallet(s) |
| 0x6dd5…a34e | 4.5M · Oct 19 15:52 | forwarded 5.60M to 6 wallet(s) |
| 0x1479…016a | 3.51M · Oct 21 11:35 | sent 3.35M to 2,322 addresses |
| 0x5ee2…3608 | 3.5M · Oct 26 01:55 | forwarded 3.50M to 1 wallet(s) |
| 0x2d48…4f54 | 3.5M · Oct 26 03:44 | forwarded 3.50M to 2 wallet(s) |
| 0x15c8…f76b | 3.5M · Oct 16 10:00 | forwarded 3.50M to 1 wallet(s) |
| 0xabd1…38b8 | 3M · Oct 15 12:58 | forwarded 3.00M to 1 wallet(s) |
| 0xf3c4…cb49 | 2.5M · Oct 26 03:44 | forwarded 2.50M to 2 wallet(s) |
| 0x2f0f…66ef | 2.5M · Oct 28 13:16 | forwarded 2.50M to 2 wallet(s) |
| 0xfc96…c324 | 2.5M · Oct 28 14:22 | sold for USDC (above) |
| 0xf477…f620 | 2.4M · Oct 19 15:54 | forwarded 2.35M to 7 wallet(s) |
| 0xf2ba…0990 | 2M · Oct 24 05:28 | forwarded 2.00M to 10 wallet(s) |
| 0x24e2…c20d | 2M · Oct 19 16:01 | sent 1.98M to 490 addresses |
| 0xfb77…5f64 | 2M · Oct 13 06:23 | forwarded 2.00M to 1 wallet(s) |
| 0x2890…12bb | 0.6M · Oct 19 15:59 | forwarded 0.60M to 1 wallet(s) |
| 0xfb85…33cc | 0.5M · Oct 19 16:02 | sent 0.49M to 83 addresses |
| 0xfe1b…d75c | 0.5M · Oct 24 05:28 | holding |
| 0x60b8…8a50 | 0.196M · Oct 21 10:46 | forwarded 0.25M to 33 wallet(s) |
Treasury Safe total out since Oct 13 (excluding the 835M wallet): 116.997M AXIS to 26 wallets, plus 20M to the team-linked Safe. Balance of the treasury Safe and the team-linked Safe now: 0 AXIS.